Call Us Today! +91 98246 98602
Electro Crane Wire Rope Hoists are designed & constructed generally as per the requirements of IS: 3938. Few salient features of the hoists are easy of use & maintenance, better Headroom, Modular construction.
S.W.L. Kgs. | Height of lift in Mts. | No of Falls | Speeds mpm | Motors H.P. | Flange Width of Beam | Wire Rope Dia | Dimension (m.m.) | Approx. Wt in Kgs. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoisting | CT | Hoisting | CT | A(HR) | B | C | D | H | I | ||||||
500 | 6 | 2 | 3.5 | 12 | 0.75 | 0.25 | 90-150 | 6 | 600 | 175 | 500 | 700 | 275 | 375 | 150 |
1000 | 6 | 2 | 3.5 | 12 | 1.5 | 0.50 | 90-150 | 8 | 650 | 175 | 500 | 850 | 275 | 375 | 170 |
2000 | 6 | 2 | 3.5 | 12 | 3.0 | 0.50 | 100-180 | 10 | 800 | 200 | 500 | 980 | 310 | 400 | 400 |
3000 | 6 | 4 | 3.5 | 12 | 5.0 | 0.50 | 125-180 | 10 | 850 | 225 | 600 | 1150 | 350 | 450 | 450 |
5000 | 6 | 4 | 3.5 | 12 | 5.0 | 0.50 | 140-400 | 10* | 1000 | 225 | 750 | 1250 | 450 | 450 | 550 |
7500 | 8 | 4 | 3.5 | 12 | 7.5 | 0.75 | 150-400 | 12* | 1200 | 225 | 850 | 1700 | 525 | 500 | 1000 |
10000 | 8 | 4 | 3.5 | 12 | 10 | 0.75 | 150-400 | 14* | 1300 | 225 | 850 | 1700 | 525 | 500 | 1200 |
15000 | 6 | 6 | 2.5 | 12 | 12.5 | 1.0 | 180-400 | 14* | 1600 | 300 | 1250 | 1850 | 650 | 600 | 1600 |
20000 | 6 | 6 | 3.5 | 12 | 15 | 1.0 | 180-400 | 18 | 1800 | 325 | 1250 | 1850 | 650 | 600 | 2200 |
Note: We reserve the right to modify technical specifications, dimensions etc. as we continuously work on improvement
Find Services Related to Crane Manufacturers, Suppliers in Ahmedabad and surrounding areas.
Find Services Related to Crane Manufacturers, Suppliers in Gujarat and across all Indian States.
The Electrocrane Equipments © 2025
Powered By : #1 Vinayak InfoSoft - SEO Company Ahmedabad Sitemap